Wins
72
Indexed tournament wins
Player record
Wins
72
Losses
44
Matches
116
Win rate
62.1%
1,886
Highest rating in the available history.
Brown, Homer
Pensacola Winter Open · Mar 20, 1999 · +279 rating
Open →Schreiner, George
"Pens-a-Catur" Winter Open · Jan 13, 2018 · -199 rating
Open →Carlisle, Billy
5 matches
Open →Published rating movement across recorded events.
15 tournament appearances · synced Aug 11, 2026, 2:19 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Jan 13, 2018 | "Pens-a-Catur" Winter OpenTournament · View matches | 1,832 | 1,719 | -113+2 / -115 | 1W / 6L |
| Jan 10, 2009 | Pensacola Winter Open 2009Tournament · View matches | 1,818 | 1,832 | +14+15 / -1 | 7W / 1L |
| Jan 11, 2003 | Pensacola Winter Open 2003Tournament · View matches | 1,824 | 1,818 | -6+9 / -15 | 6W / 4L |
| Dec 2, 2000 | Pensacola Holday OpenTournament · View matches | 1,859 | 1,824 | -35 | 3W / 5L |
| Jun 3, 2000 | 2000 Pensacola SpringTournament · View matches | 1,872 | 1,859 | -13 | 5W / 4L |
| Nov 13, 1999 | 1999 Pensacola Fall OpenTournament · View matches | 1,886 | 1,872 | -14+11 / -25 | 7W / 1L |
| Mar 20, 1999 | Pensacola Winter OpenTournament · View matches · USATT readjusted 1,776 → 1,839 | 1,776 | 1,886 | +47+54 / -7 | 6W / 2L |
| Aug 22, 1998 | Pensacola Summer OpenTournament · View matches | 1,785 | 1,776 | -9+2 / -11 | 5W / 3L |
| Jan 24, 1998 | Pensacola Winter OpenTournament · View matches | 1,790 | 1,785 | -5 | 9W / 2L |
| Jul 6, 1997 | U.S. OpenTournament · View matches | 1,806 | 1,790 | -16+0 / -16 | 1W / 4L |
| May 10, 1997 | Pensacola OpenTournament · View matches | 1,825 | 1,806 | -19+1 / -20 | 4W / 1L |
| Jan 11, 1997 | Pensacola OpenTournament · View matches | 1,827 | 1,825 | -2+2 / -4 | 7W / 1L |
| Aug 31, 1996 | Pensacola Open TTTTournament · View matches | 1,840 | 1,827 | -13+0 / -13 | 4W / 1L |
| Mar 26, 1995 | Louisiana OpenTournament · View matches | 1,827 | 1,840 | +13 | 3W / 4L |
| Aug 7, 1994 | Louisiana OpenTournament · View matches | 1,790 | 1,827 | +37+57 / -20 | 4W / 5L |
1–15 of 15