Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Sharp, Rob | +4calculated | -8, 3, -4, 5, 7 | |
| Correa, David | 0calculated | 11, 4, 7 | |
| Schuster, Jerry | +2calculated | 7, 6, 3 | |
| Sharp, Rob | +4calculated | 12, -7, 7, -10, 7 | |
| Ezzat-Ahmadi, Hamid | +13calculated | 3, 9, 8 | |
| Schuster, Jerry | +2calculated | 2, 7, 5 | |
| Liu, Randy | 0calculated | 4, 7, 8 | |
| Ami, Arnold | 0calculated | 4, 3, 3 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ilya Rozenblat | -2calculated | 7, -5, 8, 7 |