Player tournament record

Wu, Alan

Macy Block OpenMar 25, 2012
Rating in1,555
Rating after1,692
Points changed+137
Record10W / 8L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Paul Miller1,498-8, 10, 10, 9
Stan Kobylanski1,247-9, 7, 4, 8
Liu, Jim1,5137, 6, 5
Hadden, Ben1,594-8, 11, 5, -7, 5
Eric Maskey1,5168, 9, 6
Scott Harris1,8437, 9, -7, 8
Sharath Adengada1,699-7, -6, 8, 3, 4
Sharath Adengada1,699-7, 10, 5, 6
Lull, William1,124-9, 4, 7, -2, 6
Woodrum, Dustin1,4906, 7, -5, 9

Losses

8 on this page

OpponentOpponent ratingPointsScore
Wong, Chen (Robert)2,1699, 7, -4, -10, 7
Khatami, Ali1,750-8, 8, -8, 4, 8
Fish, Albert R.1,476-4, 9, 9, -10, 3
Yu, Shing Dat1,816-9, -4, 11, 2, 5
Aleksandr Itunin2,0313, 3, 8
Shah, Vaishal1,939-7, 7, -8, 4, 5
Khatami, Ali1,750-8, 7, 6, 4
Krotec, Mark1,8473, 8, 2