Player tournament record

Wood, Klaus

NJ Chinese Festival Olympic CupJul 16, 2016
Rating in2,329
Rating after2,338
Points changed+9+29 gained / -20 lost · calculated & validated
Record9W / 3L

Wins

9 on this page

Opponent Opponent rating Points Score
Zarehbin, Aziz1,9220calculated 8, 4, 5
Kai Zarehbin2,174+2calculated 10, 7, 5
Tran, Michael2,439+20calculated-1,-5, 10, 7, 7
Manur, Ashwin1,0100calculated 4, 1, 4
Kai Zarehbin2,174+2calculated 7, 9, 7
Teitel, Gideon1,8510calculated 8, 12, 3
Liu, Jeffrey1,8660calculated 4, 1, 7
Song, Andrew2,0050calculated-8,-4, 3, 1, 2
Sid Naresh2,248+5calculated 5, 4, 10

Losses

3 on this page

Opponent Opponent rating Points Score
Amy Wang2,364-7calculated 9, 6, 7
Chen, Ruichao2,6990calculated 5, 8, 2
Jiang, Charley2,272-13calculated 5, 6, 5