Player tournament record

William Goodfellow

Spring OpenMay 4, 2013USATT readjusted 1,4411,438
Rating in1,441
Rating after1,437
Points changed-1+19 gained / -20 lost · SimplyCompete archive
Record6W / 1L

Wins

6 on this page

OpponentOpponent ratingPointsScore
Anklewicz, Andrzej1,220Pass 4 rating+1SimplyCompete archive2, 7, 5
Szacilowski, Tomasz1,379Pass 4 rating+6SimplyCompete archive9, 7, -9, 7
S. Aaron Tenenbaum1,232Pass 4 rating+1SimplyCompete archive9, 4, -9, 9
Wataru Hashimoto1,310Pass 4 rating+3SimplyCompete archive13, 2, -6, 9
Zhou, Sarah1,286Pass 4 rating+2SimplyCompete archive8, -9, 9, 9
Dillman, Mark1,391Pass 4 rating+6SimplyCompete archive8, 7, 8

Losses

1 on this page

OpponentOpponent ratingPointsScore
Roseman, Jordan1,336Pass 4 rating-20SimplyCompete archive8, -4, 7, -7, 11