Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kumar, Shivam | +5calculated | 3,6,7 | |
| Rogers, Greg | +3calculated | 6,-11,7,6 | |
| Huang, Ray | 0calculated | 7,4,-9,9 | |
| Judy Hugh | +8calculated | 7,8,9 | |
| Chen, Alan | +6calculated | 4,8,8 | |
| Yan, Daniel | 0calculated | 5,4,4 | |
| Wood, Klaus | +10calculated | 7,11,-7,-8,8 | |
| Bobrow, Adam | +1calculated | -6,9,3,8 | |
| Denethi Wijegunawardana | 0calculated | 9,-6,7,10 | |
| Clemens, Austin | +1calculated | 5,7,10 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Nikhil Kumar | -2calculated | 10,7,8 | |
| Mei, Yanpeng | -5calculated | 9,10,4 | |
| Sharon Alguetti | -1calculated | 3,10,8 | |
| Aditya Godhwani | -10calculated | 3,9,-5,-2,9 | |
| Tran, Michael | -3calculated | 9,5,-6,2 |