Player tournament record

White, Byron

November OpenNov 21, 2009
Rating in1,194
Rating after1,417
Points changed+223
Record11W / 3L

Wins

11 on this page

OpponentOpponent ratingPointsScore
Cole, Jim1,223initial rating7, -8, -3, 7, -8, 7, 9
Chowdhury, Samit1,132initial rating10, 3, 11, 5
Chan, Jason1,0077, 6, 5, 6
Priestley, Robert1,4946, 3, 3, 6
Willoughby, Eric9394, 9, 8, -8, 7
Wahl, Alex6162, 7, 4, 3
Cole, Michael1,427initial rating8, 8, 8, -8, -8, 8
Bailey, Trevor6513, 8, 5, 7
Billau, Jacob510initial rating8, 4, 2, 7
Chan, Jason1,0078, 8, 8, 8
Billau, Jacob510initial rating4, 6, 3, 7

Losses

3 on this page

OpponentOpponent ratingPointsScore
Wong, Wunshuen1,563initial rating7, -8, -9, 8, 7, 8
Singhal, Aman1,651initial rating5, 3, 3, 3
Patterson, BillyG1,4567, -3, -8, 7, -8, 9, 8