Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Donald Norton | +1calculated | 8, -9, -8, 6, 6 | |
| Staehlin, Martin | 0calculated | 5, 4, 3 | |
| Michael Branch | 0calculated | 2, 2, 3 | |
| Peter Zombori | +5calculated | -8, 3, 4, -8, 9 | |
| Rowe, Jeffrey | 0calculated | 4, 8, 4 | |
| Mark Cohen | +1calculated | 7, 7, -6, 7 | |
| Munno, Clement | 0calculated | 8, 7, 8 | |
| Bitgood, Barbara | 0calculated | -8, -8, 5, 6, 8 | |
| Betty Kostkowski | 0calculated | 3, 2, 5 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Israel, D. | -50calculated | 9, -9, 2, 8 | |
| Henry Kostkowski | -10calculated | -8, 8, 3, 8 |