Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Richardson, Mel | 0calculated | 11, 5, 5 | |
| Koshimoto, Hiroshi | 0calculated | 7, 5, 5 | |
| Bitgood, Barbara | 0calculated | 4, 5, 5 | |
| Chang, Ming-Lee | 0calculated | 11, 6, 8 | |
| Hsing, Michael | 0calculated | 8, -9, 4, -5, 11 | |
| Suran, Frank | 0calculated | 7, 10, -9, 4 | |
| Castillo, Willy | +10calculated | 8, 6, -9, 6 | |
| Muramoto, R. | +4calculated | 8, 7, -7, -9, 12 | |
| Murray, Andrew | 0calculated | -8, 7, -9, 10, 5 | |
| Singh, Paul | +5calculated | 7, 4, 7 | |
| Brin, Harriet | 0calculated | 7, 5, 6 | |
| Wong, Harold | 0calculated | 7, 12, 9 | |
| Koscielski, Daniel | 0calculated | 9, 12, 10 | |
| Baird, Will | +3calculated | 6, 5, 5 | |
| Misbach, Matt | 0calculated | 6, 2, 14 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Martin Sundel | -6calculated | 7, 9, -9, -9, 7 | |
| Howard, Jack | -35calculated | 10, -6, 10, -9, 10 | |
| Braithwaite, George | 0calculated | 7, 4, 11 | |
| Bolha, Slavomir | -10calculated | 5, -8, 5, -9, 2 |