Player tournament record

Marius Wechsler

North American TeamsNov 30, 2003
Rating in2,134
Rating after2,100
Points changed-34
Record9W / 10L

Wins

9 on this page

Opponent Opponent rating Points Score
Liu, David2,0917, -9, 9, 10
Aaron Avery2,0088, 10, -9, -9, 11
Tang, George (Chi Ho)2,18911, 12, 7
Villanueva Jr., Carlos1,8398, 7, -9, 5
Carney, A.J.2,0487, 11, 9
Grantley Charles2,1526, 7, -6, -7, 8
Lee, Kagin2,169-7, 8, 9, 4
Chiu, David1,995-9, 8, 3, 7
Nicholas Snider2,161-7, 7, 4, 7

Losses

10 on this page

Opponent Opponent rating Points Score
Jaluvka, Jiri1,962-7, 10, -9, 8, 8
Zhang, Ming2,0351, -10, -11, 12, 8
James Hamilton2,2119, 7, -8, -6, 10
Philip Tam2,1469, -9, -8, 12, 6
Schlabach, Roy2,2008, 9, -12, 4
Raymond Mack2,115-10, 11, -11, 9, 8
Hadsell, Michael2,021-5, -7, 3, 5, 8
Lixin Lang2,1265, 8, 8
Valeriy Ort2,0945, -8, 5, 8
Kwong, Anthony Wai Hung2,1029, -7, 9, 9