Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Winston Wang | — | -7, -8, 11, 9, 5 | |
| Hsu, Nathan | — | 9, 7, 4 | |
| Bernadet, Antoine | — | 5, 6, -4, 3 | |
| Schlager, Gary | — | 7, 3, 5 | |
| Adar Alguetti | — | 10, -8, 9, 9 | |
| Skolnick, Micaiah | — | 4, 12, 10 | |
| Wade Sun | — | 6, 5, 7 | |
| Judy Hugh | — | 8, -9, -7, 11, 9 | |
| Yang, Song Wei | initial rating | — | -6, -6, 8, 8, 9 |
| Dookram, Yuvraaj | — | 5, 6, 3 | |
| Austin Z. Preiss | — | 8, -11, 8, 10 | |
| Morris Jackson | — | 6, 4, 7 | |
| Bao, Larry | — | -8, 7, 9, 8 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Decary, Jeff | — | 8, -7, 1, 10 | |
| Wang, Qingliang | — | 9, 7, 7 | |
| Sharon Alguetti | — | 10, -6, 2, -6, 9 | |
| Alguetti, Gal | — | 9, 5, 6 | |
| Richard Dewitt | — | 6, -7, 7, 8 | |
| Rousseau-Emond, Vincent | — | 7, 9, -8, 11 |