Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ronnie Coleman | +2calculated | -9,3,7,3 | |
| Walker, John Edd | +2calculated | -8,-3,11,2,3 | |
| Rakauskas, Rimvydas | +10calculated | 2,-8,-8,8,8 | |
| Dominique Clark | +2calculated | 7,6,-12,-7,8 | |
| Menon, Suraj | +16calculated | -7,6,-6,4,9 | |
| Miller, Dionta | +16calculated | 9,4,-5,16 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ji, Xinye | -1calculated | 10,-5,3,4 | |
| Dion Miller | 0calculated | 4,8,1 | |
| Inui, Tadao (tom) | -1calculated | 4,5,5 | |
| Gonzales, Steve | -2calculated | 3,11,8 | |
| Knapp, Fred | -3calculated | -9,3,8,8 | |
| Igor Falchuk | 0calculated | 7,5,3 |