Player tournament record

Wang, Daniel

LYTTC September OpenSep 15, 2012USATT readjusted 9761,182
Rating in976
Rating after1,211
Points changed+29+41 gained / -12 lost · SimplyCompete archive
Record12W / 12L

Wins

12 on this page

OpponentOpponent ratingPointsScore
Pogosov, Marcel998Pass 4 rating+2SimplyCompete archive5, 10, 9
Rockwell, David672Pass 4 rating0SimplyCompete archive2, 4, 6
Chen, Timmy1,042Pass 4 rating+2SimplyCompete archive4, 10, 14
Kocay, Jonathan1,196Pass 4 rating+10SimplyCompete archive-9, 8, -5, 6, 8
Joy, Rex1,217Pass 4 rating+10SimplyCompete archive10, 3, 12
Pogosov, Marcel998Pass 4 rating+2SimplyCompete archive9, 8, -10, -8, 5
Attias, Dorit777Pass 4 rating0SimplyCompete archive9, 4, 3
Huang, Ray871Pass 4 rating0SimplyCompete archive7, 4, 5
Chee, Ethan811Pass 4 rating0SimplyCompete archive6, 6, 8
Mistry, Jayesh1,222Pass 4 rating+13SimplyCompete archive4, -11, 11, 4
Lemis, Marc670Pass 4 rating0SimplyCompete archive10, 9, 3
Chen, Timmy1,042Pass 4 rating+2SimplyCompete archive-10, 7, -6, 8, 9

Losses

12 on this page

OpponentOpponent ratingPointsScore
Chen, Alan1,319Pass 4 rating-2SimplyCompete archive-8, 8, 7, 6
Mistry, Jayesh1,222Pass 4 rating-6SimplyCompete archive-9, 6, 9, 9
Hrishin, Andriy1,764Pass 4 rating0SimplyCompete archive7, 2, 7
Studenikin, Artem1,506Pass 4 rating0SimplyCompete archive6, 14, -7, 6
Smirnov, Vitaliy1,440Pass 4 rating0SimplyCompete archive7, -7, 5, 8
Lu, Andrew1,559Pass 4 rating0SimplyCompete archive7, 6, -7, 7
Moldobaev, Dilmurat1,367Pass 4 rating-2SimplyCompete archive7, 10, 6
Moldobaev, Dilmurat1,367Pass 4 rating-2SimplyCompete archive4, 10, -8, 8
Brian Farkas1,765Pass 4 rating0SimplyCompete archive10, 7, 10
Judy Hugh2,347Pass 4 rating0SimplyCompete archive7, 3, 6
Lim Ming Chui2,010Pass 4 rating0SimplyCompete archive8, 9, 14
Ghosh, Amitabha1,710Pass 4 rating0SimplyCompete archive6, 10, -9, 7