Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Vila, Luis Joel | initial rating | +4calculated | 10, 4, 4 |
| Louis Alamina | 0calculated | 7, 3, 10 | |
| Jim Mcqueen | +35calculated | -6, 7, 8, 4 | |
| Li, Diana | 0calculated | 9, 9, 5 | |
| Bill Vogel | +10calculated | -9, -14, 4, 11, 6 | |
| Lam, Kevin | 0calculated | 7, 9, 9 | |
| Wu, Patrick | 0calculated | 8, 6, -9, -9, 6 | |
| Ngai-Chi Chung | +10calculated | 6, 11, 10 | |
| Louis Alamina | 0calculated | 8, 9, -10, 7 | |
| Robert Hoffman | +1calculated | 9, 10, 6 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Schnorf, James Roy | -2calculated | 7, 8, 3 | |
| Coste, Santiago | 0calculated | 7, 8, 6 | |
| Abraham Patterson | -10calculated | -9, 7, 12, 7 | |
| Sergy Gutkin | -5calculated | -6, 6, 7, -9, 4 | |
| Cadet, Gerard | -3calculated | 8, 3, 5 | |
| Joseph Cochran | -25calculated | 8, 9, -9, 5 |