Wins
51
Indexed tournament wins
Player record
Wins
51
Losses
57
Matches
108
Win rate
47.2%
1,671
Highest rating in the available history.
Hervey, John
Star of the North State Games · Feb 24, 2002 · +387 rating
Open →Subramaniyan Ayyappan
Star of the North State Games · Feb 9, 2003 · -335 rating
Open →Witz, Lawrence E.
4 matches
Open →Published rating movement across recorded events.
13 tournament appearances · synced Aug 8, 2026, 2:17 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Oct 9, 2005 | Porky's Fall Classic OpenTournament · View matches | 1,671 | 1,645 | -26+0 / -26 | 0W / 2L |
| Apr 10, 2005 | Raging Rally OpenTournament · View matches | 1,626 | 1,671 | +45+48 / -3 | 3W / 2L |
| Sep 25, 2004 | Schaumburg OpenTournament · View matches | 1,613 | 1,626 | +13+21 / -8 | 10W / 3L |
| Aug 28, 2004 | NAC Summer Giant RRTournament · View matches | 1,573 | 1,613 | +40+50 / -10 | 4W / 2L |
| Feb 28, 2004 | 2004 NAC Winter RRTournament · View matches | 1,571 | 1,573 | +2+23 / -21 | 2W / 5L |
| Jan 25, 2004 | 2004 Star of the North State GamesTournament · View matches | 1,555 | 1,571 | +16+20 / -4 | 2W / 3L |
| Dec 29, 2003 | Killerspin Open 2003Tournament · View matches | 1,571 | 1,555 | -16 | 6W / 10L |
| Nov 22, 2003 | 2003 Pre-Winter Modified Giant RRTournament · View matches | 1,553 | 1,571 | +18+29 / -11 | 3W / 3L |
| Jul 6, 2003 | 2003 U.S. OpenTournament · View matches | 1,549 | 1,553 | +4+27 / -23 | 3W / 8L |
| Feb 9, 2003 | Star of the North State GamesTournament · View matches | 1,537 | 1,549 | +12+34 / -22 | 4W / 4L |
| Sep 22, 2002 | Matthew Murad Mem OpenTournament · View matches | 1,497 | 1,537 | +40+45 / -5 | 1W / 9L |
| Feb 24, 2002 | Star of the North State GamesTournament · View matches · USATT readjusted 1,254 → 1,441 | 1,254 | 1,497 | +56+72 / -16 | 4W / 4L |
| Jul 21, 2001 | Craig Tafel OpenTournament · View matches · Initial rating 1,254 | Unrated | 1,254 | +33+49 / -16 | 9W / 2L |
1–13 of 13