Player tournament record

Wai Hong Wan

DAC May OpenMay 22, 2011
Rating in1,667
Rating after1,672
Points changed+5+11 gained / -6 lost · calculated & validated
Record13W / 3L

Wins

13 on this page

Opponent Opponent rating Points Score
Robert Priestley1,540+3calculated8, -8, 8, 8, 8
Derek Demkowicz1,0530calculated7, 6, 1, 6
Richard Reagan916initial rating0calculated3, 6, 4, 5
Jeffrey Strawn1,3630calculated5, 5, 6, 7
Richard Reagan916initial rating0calculated8, 7, 6, 7
Robert Priestley1,540+3calculated-7, 5, -7, 8, -9, 8, 7
Mel Rodrigues1,3500calculated2, 2, 9, 9
Joe Dault9090calculated4, 6, 6, 8
Sidney Stewart1,486+2calculated3, 9, 6, 4
Albert Lai1,1630calculated8, -8, 8, 8, 8
Robert Priestley1,540+3calculated8, -9, 7, 7, 6
Albert Lai1,1630calculated7, 7, 11, 6
Eric Guffey1,2050calculated6, 11, 5, 5

Losses

3 on this page

Opponent Opponent rating Points Score
Takeshi Tanaka1,867-1calculated8, 8, -8, 8, -8, 8
Barry Carter1,852-2calculated3, 5, 9, 4
Kevin Mitchell1,793-3calculated3, 8, -10, 7, 8