Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Deane, Matthew | initial rating | — | 6, 6, -8, 9 |
| Gresham-Geiger, Brandon | — | -13, 2, -12, 8, 5 | |
| Yeap, Tony | initial rating | — | 9, 8, 8 |
| Wiggins, John | initial rating | — | 2, 5, 1 |
| Pahl, John | — | 9, 7, 9 | |
| Lew, Hwa | initial rating | — | 7, 3, 7 |
| Lam, Calvin | — | 4, -8, 10, -8, 3 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Jia, Zhen | — | -8, 5, 9, 6 | |
| Gresham-Geiger, Brandon | — | 7, -10, -10, 10, 5 | |
| Mohammed Abdurahman | — | 10, -5, 8, -7, 4 |