Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Burris, Joshua | +7calculated | -9,5,8,-6,4 | |
| Godin, Yuri | +4calculated | 8,9,-9,6 | |
| Figueroa Montijo, Carlos | +13calculated | 6,-10,5,7 | |
| Chen, Patrick | +5calculated | 8,4,6 | |
| Kornegay, James | 0calculated | 2,4,8 | |
| Pahl, John | +3calculated | -6,3,-7,6,9 | |
| Teotia, Seemant | +16calculated | 9,10,4 | |
| wang, Cody | 0calculated | 9,6,5 | |
| Chen, Patrick | 0calculated | 6,2,7 | |
| WONG, MIGUEL | initial rating | +10calculated | 8,8,10 |
| Anderson, Hilary | initial rating | +7calculated | -3,10,-8,11,9 |
| Simkovic, Jozef | 0calculated | 8,6,7 | |
| Bagchi, Ayan | +8calculated | -6,6,-7,8,10 | |
| Kang, Benjamin | 0calculated | 6,3,5 |
Losses
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Huang, Nathaniel | -45calculated | 8,-9,5,15 | |
| Zombori, Peter | -30calculated | 4,6,-6,9 | |
| Navedo, Rafael | -10calculated | 6,6,8 | |
| Leparulo, Willy | -1calculated | -7,8,9,5 | |
| Hopkinson, Alec | initial rating | -13calculated | 5,-9,12,9 |
| Chun Kim Lam, Joseph | initial rating | -2calculated | 4,7,5 |
| Navedo, Jose | -5calculated | 7,10,9 | |
| Zhao, Kevin | -16calculated | 6,-5,-6,9,6 | |
| Kanji, Naizam | -2calculated | 2,9,5 | |
| Sun, Gao | -35calculated | -4,12,9,-4,10 |