Player tournament record

Uri Nathanson

2002 U.S. OpenJul 7, 2002
Rating in1,762
Rating after1,729
Points changed-33+11 gained / -44 lost · calculated & validated
Record5W / 5L

Wins

5 on this page

OpponentOpponent ratingPointsScore
Elvis Torres Pena1,689+5calculated3, -10, 3, 10
William Durbin1,3680calculated-9, 7, 9, 8
Richard Quan1,4390calculated10, -10, 7, 7
Katie Poon1,4820calculated5, 10, -5, 12
Mark Kobernick1,724+6calculated-10, 8, 6, 5

Losses

5 on this page

OpponentOpponent ratingPointsScore
Philippe Gaspard1,741-4calculated2, -3, 9, 6
Phillip Gustavson1,621-30calculated7, -8, 6, 7
Karlis Rivera Robles1,7950calculated7, -7, 6, 4
Marcus Jackson1,574-8calculated6, -9, 8, 6
William Ma1,932-2calculated10, 7, 5