Player tournament record
Wins
17 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Sun, David | — | 5, 8, 1 | |
| Chaplin, Aleksandr | — | 7, -6, 11, 7 | |
| Mitchell, Kevin | — | 3, 4, 9 | |
| Soltwisch, David | — | 3, 6, 6 | |
| Lam, Christopher | — | 4, 8, 5 | |
| Johnson, Larry | — | 1, 6, 3 | |
| Frayne, Elliot | — | -14, 6, 7, -8, 9 | |
| Chandra, Vidhan | — | -9, 7, 7, 7 | |
| Marin, Ely | — | 7, 7, 3 | |
| Akhigbe, Omofuma | — | 7, 9, 4 | |
| Khan, Hussain Ali | — | 9, 10, -10, 8 | |
| Khan, Mahmood | — | 7, 9, 7 | |
| Mani, Ganesan | — | 4, 4, 6 | |
| Chandra, Vidhan | — | 9, 3, 6 | |
| Robinson, Thaddeus | — | -7, 7, 1, 4 | |
| Erdenebileg Myagmarsuren | — | 8, 9, 5 | |
| Lehman, Robert | initial rating | — | 3, 9, 6 |
Losses
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hsu, John | — | -4, -8, 4, 10, 7 | |
| Imbo, Sam Oluoch | — | -3, 7, -6, 8, 6 | |
| Truong, Tuan | — | -7, 7, 5, -7, 7 | |
| Subramanian, Vijay | — | 2, 4, 7 | |
| Pardeshi, Akash | — | 5, 3, 10 | |
| Adamson, Nathan | — | 5, 3, -6, 6 | |
| Schroeder, Steve | — | 7, -4, -8, 13, 7 | |
| Kewei Li | — | 5, 4, 3 | |
| Plugowski, Bogdan | — | 9, 10, 7 | |
| Bradley Jr, Carl L. | — | -10, 3, 12, 5 |