Player tournament record

Todd Carter

January OpenJan 26, 2008
Rating in1,580
Rating after1,537
Points changed-43+22 gained / -65 lost · calculated & validated
Record9W / 3L

Wins

9 on this page

Opponent Opponent rating Points Score
Paul Wandrei1,394+3calculated9, 6, 9, -8, 9
Danielle Mitroi1,357+1calculated8, -9, 7, 8, 9
Rick Hall1,505+5calculated-8, -8, 8, 8, 8, 8
Eric Maskey1,436+2calculated8, 9, -7, -9, 8, 7
BillyG Patterson1,3170calculated8, 9, -6, 5, -9, 9
Teddy Abesamis1,447+3calculated5, -5, -5, 6, 7, 7
Eric Maskey1,436+2calculated8, 9, -10, -8, 7, 6
Eric Maskey1,436+2calculated8, -9, 5, 4, -4, -4, 9
Thomas Yang1,469+4calculated-8, -8, 8, 8, 8, 8

Losses

3 on this page

Opponent Opponent rating Points Score
Andy Korby1,363-30calculated-8, -8, 8, 8, 8, 8
Keith Schrock1,660-5calculated-8, 8, 8, 8, 8
Eric Maskey1,436-30calculated-8, -8, -8, 8, 8, 8, 8