Player tournament record

Timothy Vandervest

February OpenFeb 28, 2004
Rating in1,566
Rating after1,598
Points changed+32+32 gained / 0 lost · calculated & validated
Record10W / 0L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Bublitz, Gary1,609+13calculated-8, -8, -8, 8, 8, 8, 8
Justin Bertschi1,346+1calculated11, -5, 12, -10, 7, -11, 8
Cragg, Wayne1,445+3calculated8, -7, 9, -9, 8, 7
King, Steven1,465+4calculated7, 6, 7, 6
King, Steven1,465+4calculated8, 8, 8, 8
Lubick, Joel1,1740calculated5, 5, 7, 7
McPhail, Larry1,435+3calculated8, 8, 8, 8
Casey, William1,464+4calculated4, 7, 5, -8, 5
Goldenberg, Michael1,2490calculated9, 5, 4, 6
Kunesh, Matt752initial rating0calculated4, 5, 5, 4

Losses

0 on this page

No losses recorded

No losses are currently indexed for this player in this tournament.