Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Golubow, Jerry | — | -7, 8, 4, 8 | |
| Rosales, Guillermo | — | 7, 8, -9, -10, 10 | |
| Kliebenstein, Bob | initial rating | — | 3, 1, 3 |
| David Pannell | — | 7, 7, 5 | |
| Lambrecht, Jake | — | 8, 9, 9 | |
| Nadeau, Michael | initial rating | — | 6, 5, 7 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Corey McElveen | — | 8, 8, 8 | |
| Leyhr, Tobias | initial rating | — | 7, 6, 9 |