Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Brown, Grant | 0calculated | 6,8,-8,-7,5 | |
| Hebky, David | 0calculated | 7,8,2 | |
| Moore, Patrick | +6calculated | -6,7,7,7 | |
| Liang, Lei | initial rating | 0calculated | 7,0,8 |
| Liu, Mark | +20calculated | 6,8,-4,-9,9 | |
| Sophal Pouv | +6calculated | 4,4,8 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Jiwei Xia | 0calculated | 8,5,6 | |
| Aguanta, Roel Borbon | -20calculated | 12,-6,3,-8,11 | |
| James Therriault | -2calculated | 9,9,9 |