Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Grace, Kurt | 0calculated | -8, 8, 8, 8 | |
| Tewari, Anu | +25calculated | -8, -8, 8, 8, 8 | |
| Nancy Reynolds | +10calculated | -8, 8, 8, 8 | |
| Dang, Mary | +7calculated | -8, 8, 8, 8 | |
| Borunda, Russ | 0calculated | 8, 8, 8 | |
| David Edwards | +50calculated | 8, 8, 8 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Fountain, Eric | -1calculated | -8, 8, 8, 8 | |
| David DeMay | 0calculated | 8, 8, 8 | |
| Brian Yoder | -10calculated | 8, 8, 8 |