Player tournament record

Theil, Martin

Westchester 2017 January OpenJan 28, 2017
Rating in1,595
Rating after1,630
Points changed+35+56 gained / -21 lost · calculated & validated
Record13W / 4L

Wins

13 on this page

Opponent Opponent rating Points Score
Jain, Anurag1,575+7calculated-8, 5, 8, 8
Matthew Ioffe1,3420calculated 2, 9,-5, 5
Adeel Rajput1,670+16calculated 8, 10,-8, 8
Adeel Rajput1,670+16calculated 12, 3, 7
Ramalingam, Bala1,236+1calculated 6, 2, 2
Braley, Thomas1,380+1calculated-8,-9, 8, 8, 6
Garcia, Daniel1,3200calculated 3, 5, 4
Roberti, Mark1,1420calculated 4, 4, 7
Roux, Ryan1,558+7calculated-8,-7, 8, 6, 6
Burka, Steven1,396+1calculated 9, 6, 7
Garcia, Daniel1,3200calculated 7, 7, 1
Mahfouz, Khaled1,290+4calculated-8,-9, 7, 6, 5
Alleyne, Philip1,234+3calculated 6, 6, 3

Losses

4 on this page

Opponent Opponent rating Points Score
Roux, Ryan1,558-10calculated-2, 6, 6,-8, 8
Doytcho Doytchev1,9100calculated 8,-6, 2, 3
Walzer-Goldfeld, Jules1,563-10calculated 8, 10, 6
Chung, Joon1,828-1calculated 6, 5, 8