Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Man, Yi-Heng | — | 0 | |
| Hudgens, Jason | initial rating | — | -18, 13, 8 |
| Sullivan, Deron | initial rating | — | 7, 6 |
| Schermerhorn, B | initial rating | — | -19, 9, 13 |
| Hudgens, Jeffrey | initial rating | — | 0 |
| Dobson, Bobby | initial rating | — | 9, 5 |
| Leavy, Edward J. | initial rating | — | 18, 15 |
| Hawkins, Landen D. | — | 0 | |
| Quan, Anh | initial rating | — | 9, 6 |
| Riley, Eric | initial rating | — | 4, 5 |
| Mitchell, Adam | — | 0 | |
| Bowles, Michael | — | 0 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hawkins, Larry | — | 0 | |
| Klump, Emmanuel | initial rating | — | 17, 17 |