Player tournament record

Sepahbodie, Teymour

November OpenNov 19, 2011
Rating in1,619
Rating after1,654
Points changed+35+52 gained / -17 lost · calculated & validated
Record11W / 5L

Wins

11 on this page

Opponent Opponent rating Points Score
Guenther Schroeder1,497+6calculated-7, -7, 5, 10, 9, 8
Trey Aughenbaugh1,524+4calculated6, 9, 9, 9
Sidney Stewart1,437+2calculated10, 7, 6, 8
Warden, Jesse1,179initial rating0calculated3, 4, 4, 5
Helfand, Joseph1,484+3calculated8, -9, 7, -7, 8, 9
Helfand, Joseph1,484+3calculated10, 8, 9, 9
Sidney Stewart1,437+2calculated9, 7, -8, 7, 8
Sidney Stewart1,437+2calculated7, 9, 7, 7
Trey Aughenbaugh1,524+4calculated2, 5, 5, 5
Richard McLonis1,575+6calculated6, 10, 6, 6
Wan, Wai Hong1,713+20calculated7, -9, 8, -9, 7, 8

Losses

5 on this page

Opponent Opponent rating Points Score
Carter, Barry1,8690calculated8, -7, 6, 7, 8
Carter, Barry1,8690calculated6, 7, 5, 4
Guenther Schroeder1,497-13calculated9, 9, -8, 9, 8
Paul Wandrei2,0360calculated8, 5, 4, -10, 5
Wan, Wai Hong1,713-4calculated6, 8, 7, 3