Player tournament record

Teitel, Gideon

24th FIT OpenMar 12, 2016USATT readjusted 1,9422,063
Rating in1,942
Rating after2,090
Points changed+27+41 gained / -14 lost · calculated & validated
Record23W / 4L

Wins

23 on this page

OpponentOpponent ratingPointsScore
Kaddoura, Fadi1,999+5calculated 7,-6, 9, 5
Bradley Robbins1,5250calculated 7, 8, 8
Vila, Daniel1,8070calculated-8, 9, 7, 6
Sho Miyazaki1,915+2calculated 7, 7, 8
Hirata, Jonathan1,981+5calculated 3, 7, 9
Zhou, Jayden2,032+7calculated 6, 10, 10
Hirata, Jonathan1,981+5calculated-5, 5, 10, 4
Felipe Osorio1,5520calculated 9, 3, 3
Michael Song1,2850calculated 1, 4, 4
Fukuda, Hidekazu1,843+1calculated-7, 7, 7, 9
Wang, Derek1,879+2calculated 6, 5,-7,-10, 7
Sho Miyazaki1,915+2calculated 6,-8, 11, 8
John Mc Dermott1,713+2calculated 11, 8, 8
Maness, Wesley1,7000calculated 10,-9, 8, 4
William Song1,4540calculated-9, 5, 4, 5
Wang, Kai1,6960calculated-9, 10, 7, 8
Maximilian Kogler1,6810calculated 8,-12, 4, 8
Herzan, Paul1,6050calculated 7, 7, 2
Dorian Nerjaku1,676initial rating0calculated 4, 7, 5
Bradley Robbins1,5250calculated 6, 7, 7
Ho, Kaylee Anna2,079+10calculated 9, 6, 8
Yang, Victor1,6690calculated 5, 7, 2
Glozman, Thomas1,5840calculated 11, 7, 7

Losses

4 on this page

OpponentOpponent ratingPointsScore
Judy Hugh2,3140calculated 3, 4, 6
Ho, Kaylee Anna2,079-7calculated 8, 12, 4
Parthsarthy, Prasiddha2,267-1calculated 8, 11,-7, 3
Richard Dewitt2,125-6calculated 8, 8,-4, 7