Wins
136
Indexed tournament wins
Player record
Wins
136
Losses
98
Matches
234
Win rate
58.1%
1,619
Highest rating in the available history.
Alexander, Trey
NTTC October Open · Oct 29, 1995 · +338 rating
Open →Pridemore, Terry
Club Joola Summer Open · Aug 14, 2011 · -517 rating
Open →John Vos
10 matches
Open →Published rating movement across recorded events.
33 tournament appearances · synced Aug 8, 2026, 2:18 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Apr 2, 1995 | Maryland CircuitTournament · View matches | 1,359 | 1,353 | -6 | 4W / 6L |
| Mar 19, 1995 | NTTC March OpenTournament · View matches | 1,268 | 1,359 | +91 | 5W / 1L |
| Feb 18, 1995 | NTTC February OpenTournament · View matches | 1,289 | 1,268 | -21 | 3W / 2L |
| Feb 5, 1995 | Maryland CircuitTournament · View matches | 1,256 | 1,289 | +33+33 / 0 | 3W / 1L |
| Jan 22, 1995 | NTTC January OpenTournament · View matches | 1,220 | 1,256 | +36+46 / -10 | 7W / 2L |
| Jan 8, 1995 | Maryland CircuitTournament · View matches | 1,031 | 1,220 | +189 | 6W / 0L |
| Dec 11, 1994 | NTTC December OpenTournament · View matches | 1,015 | 1,031 | +16 | 3W / 1L |
| Sep 4, 1994 | NTTC September OpenTournament · View matches | 969 | 1,015 | +46 | 8W / 1L |
| Aug 14, 1994 | Maryland CircuitTournament · View matches | 939 | 969 | +30 | 6W / 2L |
| Jul 24, 1994 | NTTC July OpenTournament · View matches | 916 | 939 | +23 | 2W / 2L |
| Jun 5, 1994 | Maryland CircuitTournament · View matches | 915 | 916 | +1+1 / 0 | 1W / 2L |
| May 8, 1994 | Maryland CircuitTournament · View matches | 809 | 915 | +106 | 5W / 1L |
| Apr 17, 1994 | NTTC April OpenTournament · View matches | 766 | 809 | +43 | 5W / 0L |
21–33 of 33