Player tournament record

Tahl Leibovitz

2010 DSP/NYTTF Open SeriesOct 10, 2010
Rating in2,378
Rating after2,384
Points changed+6+10 gained / -4 lost · SimplyCompete archive
Record9W / 1L

Wins

9 on this page

Opponent Opponent rating Points Score
Wang, Alston2,098Pass 4 rating0SimplyCompete archive-8, 8, -8, 9, 9
Bockoven, Chase1,817Pass 4 rating0SimplyCompete archive8, 7, 9
Salamonski, Peter2,151Pass 4 rating+1SimplyCompete archive8, 10, 8
Richard Dewitt2,179Pass 4 rating+1SimplyCompete archive4, 10, 8
Cho, Jay2,197Pass 4 rating+2SimplyCompete archive9, 9, -9, 9
Salamonski, Peter2,151Pass 4 rating+1SimplyCompete archive7, 5, 6
Suen, Brandon179Pass 4 rating0SimplyCompete archive8, 7, 2
Bockoven, Chase1,817Pass 4 rating0SimplyCompete archive-11, 5, 6, 5
Judy Hugh2,294Pass 4 rating+5SimplyCompete archive9, 8, 10

Losses

1 on this page

Opponent Opponent rating Points Score
David Fernandez2,470Pass 4 rating-4SimplyCompete archive9, 9, -9, 9