Wins
42
Indexed tournament wins
Player record
Wins
42
Losses
138
Matches
180
Win rate
23.3%
918
Highest rating in the available history.
Digman, Dave
March Madness Canton Open · Mar 25, 2000 · +254 rating
Open →Obricki, Michael
Macy Block Open · Aug 18, 2002 · -522 rating
Open →Balogh, M. Tundi
4 matches
Open →Published rating movement across recorded events.
25 tournament appearances · synced Aug 8, 2026, 2:23 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Apr 7, 2013 | 2013 Millcreek Giant Round RobinTournament · View matches | 766 | 761 | -5 | 2W / 6L |
| Oct 21, 2012 | 2012 Millcreek OpenTournament · View matches | 769 | 766 | -3 | 2W / 1L |
| Nov 16, 2002 | Canton Giant RRTournament · View matches | 822 | 769 | -53+0 / -53 | 0W / 9L |
| Oct 20, 2002 | 2002 Millcreek OpenTournament · View matches | 869 | 822 | -47 | 0W / 7L |
| Aug 18, 2002 | Macy Block OpenTournament · View matches | 871 | 869 | -2 | 1W / 4L |
| Oct 21, 2001 | 2001 Millcreek OpenTournament · View matches | 896 | 871 | -25 | 3W / 5L |
| Mar 3, 2001 | March Madness Canton OpenTournament · View matches | 880 | 896 | +16 | 3W / 2L |
| Oct 22, 2000 | 2000 Millcreek OpenTournament · View matches | 891 | 880 | -11 | 2W / 9L |
| Jun 25, 2000 | Macy Block OpenTournament · View matches | 905 | 891 | -14 | 2W / 4L |
| May 7, 2000 | PA. State Championships ClosedTournament · View matches | 918 | 905 | -13+0 / -13 | 0W / 5L |
| Mar 25, 2000 | March Madness Canton OpenTournament · View matches · USATT readjusted 677 → 893 | 677 | 918 | +25+31 / -6 | 4W / 2L |
| Jan 9, 2000 | Cleveland Winter Open 2000Tournament · View matches | 690 | 677 | -13 | 3W / 4L |
| Oct 3, 1999 | 1999 Millcreek OpenTournament · View matches | 702 | 720 | +18+18 / 0 | 4W / 4L |
| Aug 22, 1999 | Macy Block Open (formerly Sun Tournament · View matches | 702 | 702 | 0+0 / 0 | 1W / 4L |
| Jan 24, 1999 | 1999 Cleveland OpenTournament · View matches | 700 | 702 | +2 | 1W / 6L |
| Oct 18, 1998 | 1998 Millcreek OpenTournament · View matches | 708 | 700 | -8+5 / -13 | 3W / 8L |
| Aug 16, 1998 | Sun TV OpenTournament · View matches | 692 | 708 | +16 | 1W / 5L |
| May 16, 1998 | Maryland Medallion ChampionshipTournament · View matches | 692 | 692 | 0+0 / 0 | 0W / 9L |
| Apr 26, 1998 | PA State GamesTournament · View matches | 711 | 692 | -19 | 0W / 11L |
| Mar 14, 1998 | March Madness Canton OpenTournament · View matches | 714 | 711 | -3+0 / -3 | 0W / 7L |
1–20 of 25