Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Williams, Nahed | — | 1, -7, -9, 9, 9 | |
| Thomas, Patricia | — | 10, -6, -9, 9, 4 | |
| Romjue, Gary | initial rating | — | 4, 7, 7 |
| Gingras, Robert | — | 9, 12, -11, 8 | |
| Nay, John | — | 9, -9, 11, -10, 3 | |
| Ufers, Leon | — | 6, 10, 4 | |
| Vo, Kiet | initial rating | — | 10, 6, 6 |
| Nish, Devon | — | 1, -9, -7, 6, 6 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ralph Stadelman | — | 4, 3, -10, 9 | |
| Buddy Caples | — | 4, 9, 6 | |
| Trembley, Jack | — | 5, 11, 9 | |
| Cliff Demartini | — | 9, 6, -7, 8 | |
| Ishimitsu, Paul | — | 9, 8, -8, -9, 6 |