Player tournament record

Sun, Robert

Westchester 2016 November OpenNov 19, 2016
Rating in1,874
Rating after1,882
Points changed+8+16 gained / -8 lost · calculated & validated
Record9W / 2L

Wins

9 on this page

OpponentOpponent ratingPointsScore
Stephen Yatvitskiy1,676+1calculated 6, 7, 10
Elsherbiny, Aiman1,4200calculated 11,-8, 8, 5
Gaidarev, Peter1,717+2calculated 10, 9, 6
Ricardo Brito1,775+4calculated-10, 2, 2, 7
Erdogan, Engin1,731+2calculated 7, 6, 8
Bhatia, Viren1,5980calculated 5,-13, 10, 8
Holst, Alec1,788+5calculated 5, 7, 9
Erdogan, Engin1,731+2calculated 9, 6, 9
Donald Feltenberger1,5030calculated 3, 9, 7

Losses

2 on this page

OpponentOpponent ratingPointsScore
Davies, Jamie2,108initial rating-1calculated-7,-9, 5, 9, 8
Paryavi, Abbas1,890-7calculated-5, 6, 9, 4