Player tournament record

Suchocki, Pawel

July OpenJul 26, 2003
Rating in1,644
Rating after1,643
Points changed-1+19 gained / -20 lost · SimplyCompete archive
Record8W / 1L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Gorzelewski, Jan1,477Pass 4 rating+2SimplyCompete archive12, 11, 7, 9
Philip Weatherly1,478Pass 4 rating+2SimplyCompete archive-9, 8, -7, 9, 8, 7
Meier, Jan1,503Pass 4 rating+2SimplyCompete archive9, -8, -7, 9, -8, 9, 8
Charles Sherman1,503Pass 4 rating+2SimplyCompete archive9, 7, 7, 8
McLonis, Richard1,557Pass 4 rating+5SimplyCompete archive7, 8, 9, 7
Johnson, Lynn1,505Pass 4 rating+2SimplyCompete archive8, 8, 8, 8
Gorzelewski, Jan1,477Pass 4 rating+2SimplyCompete archive8, -9, 8, -7, 9, -8, 7
Michael Monahan1,461Pass 4 rating+2SimplyCompete archive8, 8, 8, 8

Losses

1 on this page

OpponentOpponent ratingPointsScore
Sacco, Raymond1,552Pass 4 rating-20SimplyCompete archive8, 8, 8, 8