Player tournament record

Steve Slaback

2004 N. American Teams Open TTNov 28, 2004
Rating in1,814
Rating after1,684
Points changed-130
Record10W / 14L

Wins

10 on this page

Opponent Opponent rating Points Score
Irving Goldstein1,6117, 10, 5
Salazar, Christopher1,5739, 4, 9
Lehmejian, Garo1,661-4, 9, -3, 10, 9
Russo, Dan1,6366, 9, -8, 8
Wesley Fan1,578-6, 9, 6, 9
John Kozak1,792-7, -8, 9, 10, 6
Broll, Jens1,714initial rating7, 4, -7, 7
Ruditsky, Luda1,286-8, 6, 1, 6
Xing, George1,704-8, -8, 8, 6, 9
Wu, Kenny1,702-5, -9, 14, 8, 5

Losses

14 on this page

Opponent Opponent rating Points Score
Bernstein, Joshua1,6366, -10, -5, 4, 8
An, Thomas1,8193, 7, 8
Canedo, Luis1,8494, -10, 6, -6, 11
Huang, Amy1,668-9, 11, 7, -6, 1
Devin Zhang1,7227, -13, 8, -5, 12
Torrez, Enrique1,838-9, 6, 5, -11, 6
Rodolfo Garza1,6959, -9, 4, -6, 9
Sungill Kim1,6196, 12, -7, 9
Albert Scott1,846-6, -4, 6, 4, 7
Greenberg, Morton1,7189, -10, 14, 8
David Davidson1,4408, -3, 9, -8, 9
Raymond Cheesiong Chin1,6797, 4, 9
Tong Sheng Huang2,5263, 1, 4
Guerrero, Guillermo1,999initial rating10, 5, 8