Player tournament record

Stephenson, Dennis

GHTTC Augsut 2011 OpenAug 7, 2011USATT readjusted 2,0552,116
Rating in2,055
Rating after2,133
Points changed+17+41 gained / -24 lost · SimplyCompete archive
Record12W / 3L

Wins

12 on this page

OpponentOpponent ratingPointsScore
Martynow, Jacek974Pass 4 rating0SimplyCompete archive6, 4, 4
Behera, Sudhir1,514Pass 4 rating0SimplyCompete archive6, 4, 4
Lawrence, Wilbert2,048Pass 4 rating+5SimplyCompete archive8, -9, 8, 10
Nguyen, Kim1,969Pass 4 rating+2SimplyCompete archive7, -3, 9, -9, 8
Nguyen, Kim1,969Pass 4 rating+2SimplyCompete archive8, 4, 6
Robert Page2,000Pass 4 rating+3SimplyCompete archive9, 10, 4
Wright, Grayson1,872Pass 4 rating0SimplyCompete archive-7, 8, 4, 8
Donald Feltenberger1,921Pass 4 rating+1SimplyCompete archive8, 7, 6
Robert Page2,000Pass 4 rating+3SimplyCompete archive5, 7, 9
Wright, Grayson1,872Pass 4 rating0SimplyCompete archive6, 7, 6
Edmund Suen2,247Pass 4 rating+25SimplyCompete archive3, 6, 8
Knelev, Igor1,659Pass 4 rating0SimplyCompete archive10, 5, 9

Losses

3 on this page

OpponentOpponent ratingPointsScore
Richard Dewitt2,217Pass 4 rating-4SimplyCompete archive3, 3, 8, 2
Richard Dewitt2,217Pass 4 rating-4SimplyCompete archive10, -8, 7, 5
Lawrence, Wilbert2,048Pass 4 rating-16SimplyCompete archive10, 8, 10