Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Simon Tomlinson | — | 10, 5, 6 | |
| Richard Dewitt | — | 8, 7, -8, -12, 2 | |
| Gregg Robertshaw | — | 6, -6, 6, 9 | |
| Perez, Reynaldo | — | 6, 8, 6 | |
| Douglas Yi Li | — | 6, 7, 9 | |
| Brown, Glenn | — | 8, 10, -9, 8 | |
| Anderson, Andrew | — | 9, -9, -9, 9, 7 | |
| Snider, Alicia | — | 5, 6, 5 | |
| Berger, Steve | — | 12, -9, 16, 6 | |
| Scott, Pierce | — | 8, 8, 8 | |
| DeLange, Raymond | — | 14, -9, -5, 8, 8 | |
| Thomas Yost | — | 9, -7, -8, 7, 4 |
Losses
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dibbs, Joseph | — | 1, 10, -9, 6 | |
| Cho, Jay | — | 5, 12, -7, 8 | |
| Dubina, Samson | — | 1, 3, 8 | |
| Simon Shtofmakher | — | 6, 7, -10, 10 | |
| Ras, Rodrigo | initial rating | — | -10, 4, 8, 9 |
| Lam, Jack | — | 9, 9, 8 | |
| Ma, YuFei | — | 8, 2, 1 | |
| Xing, Su | initial rating | — | 8, 4, -9, 9 |
| Raga, Ruddy de Jesus | — | 6, 8, 6 | |
| Shankaren, Arjun | — | -11, 1, 8, 11 |