Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Spitz, Noah | +5calculated | 11, 7, 6 | |
| Bhachawat, Yash | +1calculated | 9, -4, -9, 7, 5 | |
| Ramaswami, Shreyas | +3calculated | 3, 9, 7 | |
| Chan, Iris | +7calculated | 8, 8, -8, 7 | |
| William Bai | 0calculated | 2, 7, 9 | |
| Puri, Raul | +4calculated | 6, -6, 9, 5 | |
| Malik, Hisham | +1calculated | 9, 8, -7, 4 | |
| Hou, David | +8calculated | -7, 8, -9, 9, 11 | |
| Daugherty, Matt | +4calculated | 2, -14, 2, 6 | |
| Wu, Jesse | +2calculated | 7, 5, 6 | |
| Chan, Iris | +7calculated | 5, -2, -1, 9, 8 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Tang, Kenneth | 0calculated | 8, -10, -10, 10, 8 |