Player tournament record

Snell, Peter

Huntsman World Senior GamesOct 9, 2017USATT readjusted 1,0021,219
Rating in1,002
Rating after1,246
Points changed+27+30 gained / -3 lost · calculated & validated
Record9W / 3L

Wins

9 on this page

Opponent Opponent rating Points Score
Akky, Rod1,039+2calculated 8, 10, 8
Hong, Luis1,060+2calculated 4,-9,-8, 8, 8
Yonamine, Tommy1,121+4calculated 4, 6, 8
Celeste Gibson1300calculated 4, 5, 5
Hardy, Stan1,191+7calculated-7, 10, 9,-6, 10
Strickland, Marga1,117+4calculated 9, 6,-3, 6
Chang, Richard L.1,107+4calculated 8,-10, 4, 7
Losson, Horan990+2calculated-6, 3,-3, 6, 11
Park, Kyong (Sara)1,141+5calculated 8, 13,-10,-9, 9

Losses

3 on this page

Opponent Opponent rating Points Score
Sbarra, Jeremiah1,4660calculated 6, 3, 5
Longee, Jinny1,341-3calculated 4, 9,-8,-7, 12
Theil, Martin1,5440calculated 8, 10, 5