Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Harold Moy | +4calculated | 10, 5, -8, -8, -10, 9, 6 | |
| Harold Moy | +4calculated | 4, -9, 3, 8, -8, 3 | |
| Sagady, Jerry | +5calculated | 8, -6, 9, 3, 6 | |
| Enders, Wayne | +1calculated | 6, 10, -6, 2, 8 | |
| Russ, Brian | +4calculated | -9, -9, 6, 9, 8, -6, 9 | |
| Alex Uganski | +5calculated | 5, -5, -7, 7, -7, 7, 9 | |
| Russ, Brian | +4calculated | 4, 3, 2, 8 | |
| Leung, Ron | +13calculated | 8, -7, 8, -10, 7, -6, 8 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Overbeek, Brad | -4calculated | 4, 4, 8, -10, 5 |