Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hicks, H. Richard | +3calculated | -10, 8, 6, 4 | |
| Mark Artman | +4calculated | 2, -7, -11, 4, 7 | |
| Tony D. Miller | 0calculated | 7, 9, -9, 5, 5 | |
| Steven Banet | +5calculated | 6, 10, 8, 8 | |
| Frank, Kris | +5calculated | -6, -7, 6, 4, 7 | |
| Hicks, H. Richard | +3calculated | 4, 6, 5, 5 | |
| Fukushima, Karin | +16calculated | 7, 5, 11 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Yamazato, Fernando | 0calculated | 5, -6, 5, -4, 6 | |
| Yamazato, Fernando | 0calculated | 5, 6, 4, 4 | |
| Ramesh, Venkatramanan | -1calculated | 8, 5, 4, 4 |