Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kuboki, Yusuke | 0calculated | 10,6,-7,6 | |
| John Chen | +13calculated | -9,11,11,8 | |
| Knapp, Fred | +2calculated | -10,9,11,-12,9 | |
| Barone, Shelby | 0calculated | 5,7,7 | |
| Dion Miller | +6calculated | -9,-7,7,4,8 | |
| Zilys, Gediminas | +8calculated | -3,3,-5,6,8 | |
| Erdenebileg Myagmarsuren | +2calculated | 9,4,-9,7 | |
| JORGE VANEGAS | +6calculated | -7,9,8,8 | |
| Ji, Xinye | +5calculated | -10,7,10,9 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Razmig Boghikian | -35calculated | -8,15,9,7 | |
| Cui, David | -1calculated | 5,-9,6,-9,6 | |
| Randy Seemiller | 0calculated | 6,3,6,6 | |
| Inui, Tadao (tom) | -20calculated | 4,5,6 |