Player tournament record

Singh, Bikramjeet

January OpenJan 28, 2006
Rating in2,034
Rating after2,050
Points changed+16+22 gained / -6 lost · calculated & validated
Record8W / 1L

Wins

8 on this page

Opponent Opponent rating Points Score
Barton, James1,6720calculated8, 8, 8, 8
Tesi Iloh2,051+10calculated7, -8, -9, 8, 7, 8
Mudgal, Girish1,5350calculated6, 7, 10, 11
Timothy Vandervest1,5320calculated8, 9, 10, -8, 8
Tesi Iloh2,051+10calculated8, 8, 8, -8, -8, -8, 8
Dulkin, Danny1,875+2calculated8, 8, 8, 8
Toth, Bence1,7450calculated8, 7, 9, 7
Helfand, Joseph1,4310calculated4, 8, 3, 6

Losses

1 on this page

Opponent Opponent rating Points Score
Skrzypek, Dave2,083-6calculated8, -8, -8, 8, 8, 8