Player tournament record

Sid Naresh

Spring OpenMay 4, 2013USATT readjusted 1,1791,231
Rating in1,179
Rating after1,254
Points changed+23+43 gained / -20 lost · SimplyCompete archive
Record6W / 1L

Wins

6 on this page

OpponentOpponent ratingPointsScore
Cumby, Chad1,212Pass 4 rating+7SimplyCompete archive-3, -8, 6, 9, 11
Lanuza, Rommel1,222Pass 4 rating+8SimplyCompete archive6, 6, -5, 5
Paul Krynski1,180Pass 4 rating+6SimplyCompete archive5, -11, 7, 8
Jonota, Ivan1,180Pass 4 rating+6SimplyCompete archive-8, 12, 8, 9
Liu, John1,219Pass 4 rating+8SimplyCompete archive-7, 4, 7, -4, 5
Gribinski, Nathalie1,225Pass 4 rating+8SimplyCompete archive7, -8, 2, 3

Losses

1 on this page

OpponentOpponent ratingPointsScore
Rosenbaum, Vladimir1,135Pass 4 rating-20SimplyCompete archive11, 9, 14