Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Horodyskyi, Anatoliy | +4calculated | 6,5,5 | |
| Wang, Zimo | 0calculated | 5,7,8 | |
| Meredith, Scott | 0calculated | -9,3,-7,7,0 | |
| Maniates-Selvin, Jasper | +7calculated | 6,6,-6,-8,3 | |
| Chad Dammar | 0calculated | 4,-9,3,7 | |
| Sobota, Sylwester | +5calculated | 8,7,7 | |
| Zyworonek, Arkadiusz | +16calculated | 7,9,-7,6 | |
| Olingou, Serge | 0calculated | 8,-9,7,5 | |
| Khatami, Sarveen | 0calculated | 6,8,6 | |
| Amankona-Diawuo, Felix K. | +2calculated | 10,5,-4,-8,8 | |
| Zarehbin, Aziz | +10calculated | 6,9,2 | |
| Perry Smith | 0calculated | 9,8,4 | |
| Aarish Lakhani | 0calculated | 4,3,3 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kai Zarehbin | -2calculated | 9,10,8 | |
| Handoko, Liedy | -6calculated | 9,4,8 | |
| Avishy Schmidt | -1calculated | -10,9,6,4 | |
| Igor Falchuk | -8calculated | 7,9,9 | |
| Jiang, Kaixin | -3calculated | 8,3,11 | |
| Bogdan, Jan | -7calculated | -6,5,9,-6,9 |