Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Alva, Allan | +8calculated | 10, 7, 11 | |
| Lawson, Anani | +5calculated | 8, 6, 8 | |
| Bowling, Richard | +1calculated | 6, 7, 8 | |
| Duncan, John | +4calculated | 7, 5, 11 | |
| Li, Peter | +2calculated | -7, 6, 8, 6 | |
| Ort, Valeriy | +2calculated | 8, 6, -5, 9 | |
| Shih, Santos | +6calculated | 5, 5, 5 | |
| Berger, Steve | +6calculated | 8, 8, 4 | |
| Kashimawo, Olushola | +3calculated | 7, 8, 6 | |
| Nadmichettu, Raghu R. | +5calculated | 8, 8, 9 | |
| Philippe Dassonval | +2calculated | 5, -9, 9, 8 | |
| Shih, Stephanie | +2calculated | 4, 8, 7 | |
| Fang, David | +3calculated | 8, 5, 7 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Michael D. Henry | -8calculated | 7, 8, -9, 10 | |
| Embleton, Shawn | -8calculated | 9, 6, 6 | |
| Richard Dewitt | -7calculated | 7, 9, 5 |