Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gutierrez, Carlos | +1calculated | -6, 10, 10,-6, 9 | |
| Jose Suarez | +6calculated | 8, 9,-9, 5 | |
| Yang, Victor | +3calculated | 9, 9,-10,-10, 5 | |
| Zheng, Xudong | 0calculated | -8,-14, 6, 6, 9 | |
| Gaidarev, Peter | +6calculated | -11, 9, 9, 9 | |
| Daniel Gastel | 0calculated | 9,-8, 7,-10, 6 | |
| Durham, Jaymo | +8calculated | 6, 5, 7 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kumar, Pavan | -7calculated | 10,-9, 7,-11, 8 | |
| Larry Bavly | -2calculated | 8, 7,-8, 7 | |
| Kumar, Pavan | -7calculated | -4, 8, 8, 12 |