Player tournament record

Shishir Mahajan

Westchester 2016 June OpenJun 25, 2016
Rating in1,850
Rating after1,868
Points changed+18+45 gained / -27 lost · calculated & validated
Record12W / 4L

Wins

12 on this page

Opponent Opponent rating Points Score
Li, Jeffrey1,685+2calculated 7, 6, 4
George Braithwaite1,858+8calculated 8, 6,-5,-8, 18
Hill, David1,650+1calculated 8, 8, 10
Mizrahi, Marco1,587+3calculated 11, 5, 5
Michael Song1,3520calculated 9, 5,-8, 7
Chen, Ethan1,3930calculated 7, 9, 7
Donald Feltenberger1,658+1calculated 3, 3, 6
Randmer, Glen1,5110calculated 7, 6, 3
Sho Miyazaki1,808+6calculated 9, 12, 7
Porush, Alex1,956+20calculated-7, 5,-9, 8, 10
Fan, Adrian1,719+3calculated 6, 6, 6
Treitel, Robert1,656+1calculated 7, 9, 7

Losses

4 on this page

Opponent Opponent rating Points Score
Segun, Olayemi Stephen1,876initial rating-7calculated 12, 6,-6, 6
Huang, Ray2,031-2calculated 6, 8, 10
O'Leary, Timothy1,778-16calculated 8,-8,-6, 9, 11
Zhang, Joanna1,863-2calculated 3, 6, 9