Wins
20
Indexed tournament wins
Player record
Wins
20
Losses
88
Matches
108
Win rate
18.5%
1,374
Highest rating in the available history.
Karno, Marvin
The 2007 John Schneider Memori · Mar 25, 2007 · +410 rating
Open →Lien, Cuong
California State Open · Jul 1, 2007 · -862 rating
Open →Nguyen, Jasmine
3 matches
Open →Published rating movement across recorded events.
12 tournament appearances · synced Aug 9, 2026, 2:26 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Jul 5, 2008 | U.S. OpenTournament · View matches | 1,219 | 1,176 | -43+0 / -43 | 1W / 8L |
| Apr 27, 2008 | 2008 San Diego OpenTournament · View matches | 1,304 | 1,219 | -85+0 / -85 | 0W / 9L |
| Mar 30, 2008 | Golden Western OpenTournament · View matches | 1,357 | 1,304 | -53+0 / -53 | 0W / 5L |
| Feb 17, 2008 | Northridge OpenTournament · View matches | 1,374 | 1,357 | -17+0 / -17 | 0W / 4L |
| Aug 26, 2007 | Pacific Coast OpenTournament · View matches · USATT readjusted 1,276 → 1,326 | 1,276 | 1,374 | +48+51 / -3 | 2W / 4L |
| Jul 7, 2007 | U.S. Open ChampionshipsTournament · View matches · USATT readjusted 990 → 1,225 | 990 | 1,276 | +51+58 / -7 | 3W / 15L |
| Jul 1, 2007 | California State OpenTournament · View matches | 1,005 | 990 | -15+54 / -69 | 4W / 4L |
| Jun 10, 2007 | 2007 San Diego OpenTournament · View matches | 1,003 | 1,005 | +2+2 / 0 | 2W / 10L |
| Apr 10, 2007 | Golden Western OpenTournament · View matches | 994 | 1,003 | +9 | 3W / 7L |
| Mar 25, 2007 | The 2007 John Schneider MemoriTournament · View matches · USATT readjusted 870 → 936 | 870 | 994 | +58+58 / 0 | 2W / 4L |
| Oct 8, 2006 | 2006 SoCal OpenTournament · View matches · USATT readjusted 603 → 833 | 603 | 870 | +37+39 / -2 | 3W / 6L |
| May 7, 2006 | 2006 San Diego OpenTournament · View matches · Initial rating 603 | Unrated | 603 | — | 0W / 12L |
1–12 of 12